Tokenomics V2
But this planning was done at the beginning of 2022 before the bearmarket and was executed at the beginning of it, not being possible to reach the initial plan of 2022. Therefore, some modifications were made:
The actual plan to distribution:
by Year | 100% | Sales |
---|---|---|
in 2022 | 20.70% | 2.070.000 |
in 2023 | 22.50% | 2.250.000 |
in 2024 | 19.65% | 1.965.000 |
in 2025 | 12.15% | 1.215.000 |
in 2026 | 25.00% | 2.500.000 |
.png?alt=media&token=c9ce616b-07ba-4622-8eec-c875b0dc7eec)
Tokenomics | ||
---|---|---|
Sale to Cardano Community | 2.000.000 | 20% |
Liquidity Pool / Vault Treasure | 2.000.000 | 20% |
ISPO | 1.800.000 | 18% |
Marketing | 1.700.000 | 17% |
Team | 500.000 | 5% |
Reserve for future community decided | 2.000.000 | 20% |

Other sales will be directed to the cardano community according to the schedule below. Totaling 2.000.000 PINT tokens reserved to this.
Progressive sale - Timming | 100% | Sales |
---|---|---|
in 2022 | 30% | 600.000 |
in 2023 | 30% | 600.000 |
in 2024 | 25% | 500.000 |
in 2025 | 10% | 300.000 |
in 2022 sales distribution
During the first presale ( 600.000 tokens ) we had 4 different price phases. Please see the table above for more information.
PINTs Sold | Price | Total Sold |
---|---|---|
0 - 80,000 | 10 PINT / ADA | COMPLETED |
80,001 - 200,000 | 5 PINT / ADA | COMPLETED |
200,001 - 400,000 | 4 PINT / ADA | not started |
400,001 - 600,000 | 2 PINT / ADA | not started |
Similar to sales, marketing is also planned to be invested over time. Totaling 1.700.000 PINT tokens reserved to this.
Progressive sale - Timming | 100% | Sales |
---|---|---|
in 2022 | 40% | 500.000 |
in 2023 | 30% | 500.000 |
in 2024 | 20% | 400.000 |
in 2025 | 10% | 300.000 |
1.800.000 PINT tokens reserved to this. More information about this distribution on the ISPO Page.
500.000 PINT tokens reserved to this, and are locked into treasure until 2026.
2.000.000 PINT tokens reserved and locked into treasure until 2026. To community to decide what to do in 2026.
Last modified 8mo ago