Old Version
But this planning was done at the beginning of 2022 before the bearmarket and was executed at the beginning of it, not being possible to reach the initial plan of 2022. To adapt to the new times, with little liquidity and attractiveness of the market, some changes were implemented. They can be seen through this link.
The initial plan to distribution in the following chart
.png?alt=media&token=ec20872b-cc85-4ac5-a94f-38d09d28c1db)
Tokenomics | ||
---|---|---|
Presale to Cardano Community | 3.000.000 | 30% |
Liquidity Pool | 3.000.000 | 30% |
Marketing | 2.000.000 | 20% |
Team | 500.000 | 5% |
Reserve for future community decided | 1.500.000 | 15% |
But this planning was done at the beginning of 2022 before the bearmarket and was executed at the beginning of it, not being possible to reach the initial plan of 2022. Therefore, some modifications were made:

Other sales will be directed to the cardano community according to the schedule below. Totaling 3.000.000 PINT tokens reserved to this.
Progressive sale - Timming | 100% | Sales |
---|---|---|
First half 2022 | 30% | 900.000 |
Second half 2022 | 20% | 600.000 |
in 2023 | 25% | 750.000 |
in 2024 | 15% | 450.000 |
in 2025 | 10% | 300.000 |
First Half 2022 pre-sales distribution
During the first presale ( 900.000 tokens or 9% ) we had 4 different price phases. Please see the table above for more information.
PINTs Sold | Price | Total Sold |
---|---|---|
0 - 80,000 | 10 PINT / ADA | COMPLETED |
80,001 - 270,000 | 5 PINT / ADA | 68.28% |
270,001 - 540,000 | 4 PINT / ADA | not started |
540,001 - 900,000 | 2 PINT / ADA | not started |
Similar to sales, marketing is also planned to be invested over time. Totaling 2.000.000 PINT tokens reserved to this.
Progressive sale - Timming | 100% | Sales |
---|---|---|
in 2022 | 40% | 800.000 |
in 2023 | 30% | 600.000 |
in 2024 | 20% | 400.000 |
in 2025 | 10% | 200.000 |
Last modified 1yr ago